Index of /files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vcredist_x86.exe 2011-11-29 07:50 4.8M 
 theory.d 2009-03-07 09:08 59K 
 setupechat_0331.exe 2023-03-31 12:28 18M 
 setupechat.exe 2024-05-20 07:55 16M 
 setup10.exe 2024-12-17 12:37 33M 
 setup10.2024.11.01.exe 2024-11-01 12:16 32M 
 setup.exe 2024-11-25 15:54 22M 
 prior10_1227.exe 2023-12-27 15:16 46M 
 prior10_1130.exe 2023-11-30 09:32 46M 
 prior10_1109.exe 2023-11-09 13:36 46M 
 prior10_0823.exe 2023-08-23 08:20 30M 
 prior10_0531.exe 2024-05-31 14:12 46M 
 prior10_0512.exe 2023-05-12 09:26 30M 
 prior10_0419.exe 2023-04-19 20:29 30M 
 prior10_0313.exe 2024-03-13 13:45 46M 
 prior10_0114.exe 2023-01-14 16:54 29M 
 prior10.exe 2024-10-24 13:19 32M 
 prior0508.exe 2023-05-08 09:57 29M 
 prior0316.exe 2023-03-16 17:11 29M 
 prior0212.exe 2024-02-12 16:29 44M 
 prior0117.exe 2023-01-17 11:22 28M 
 prior.exe 2024-10-29 17:35 22M 
 ftse100.quo 2008-07-17 15:06 823  
 favicon.ico 2018-10-17 19:25 43  
 ensignhelp.exe.obsolete2020-02-12 08:41 18M 
 ensign10.dll 2024-05-20 07:55 72K 
 eds.exe 2009-06-23 07:39 961K 
 dowtrading.jpg 2021-10-07 10:41 27K 
 chat.dll 2024-05-20 07:56 23K 
 _setup.exe 2024-11-01 12:37 22M 
 YM #F241220.tick 2024-12-20 14:32 1.6M 
 YM #F241219.tick 2024-12-20 14:32 1.7M 
 YM #F241218.tick 2024-12-20 14:32 1.7M 
 YM #F241217.tick 2024-12-20 14:32 1.0M 
 YM #F241216.tick 2024-12-20 14:32 606K 
 YM #F241213.tick 2024-12-13 17:30 121K 
 YM #F241212.tick 2024-12-13 17:30 25K 
 YM #F241211.tick 2024-12-13 17:30 31K 
 YM #F241210.tick 2024-12-13 17:30 887K 
 YM #F241209.tick 2024-12-13 17:30 918K 
 YM #F241206.tick 2024-12-13 16:33 821K 
 YM #F241205.tick 2024-12-13 16:33 901K 
 YM #F241204.tick 2024-12-13 16:33 1.0M 
 YM #F241203.tick 2024-12-13 16:33 870K 
 YM #F241202.tick 2024-12-13 16:33 854K 
 YM #F241129.tick 2024-12-02 08:54 650K 
 YM #F241128.tick 2024-12-02 08:54 317K 
 YM #F241127.tick 2024-12-02 08:54 1.0M 
 YM #F241126.tick 2024-12-02 08:54 1.3M 
 YM #F241125.tick 2024-12-02 08:54 1.2M 
 YM #F241122.tick 2024-11-22 14:32 1.3M 
 YM #F241121.tick 2024-11-22 14:32 1.4M 
 YM #F241120.tick 2024-11-22 14:32 1.0M 
 YM #F241119.tick 2024-11-22 14:32 1.3M 
 YM #F241118.tick 2024-11-22 14:32 965K 
 YM #F241115.tick 2024-11-15 14:32 1.4M 
 YM #F241114.tick 2024-11-15 14:32 1.2M 
 YM #F241113.tick 2024-11-15 14:32 1.2M 
 YM #F241112.tick 2024-11-15 14:32 1.3M 
 YM #F241111.tick 2024-11-15 14:32 1.0M 
 YM #F241108.tick 2024-11-08 14:32 1.2M 
 YM #F241107.tick 2024-11-08 14:32 1.1M 
 YM #F241106.tick 2024-11-08 14:32 1.9M 
 YM #F241105.tick 2024-11-08 14:32 1.0M 
 YM #F241104.tick 2024-11-08 14:32 1.1M 
 YM #F241101.tick 2024-11-01 14:32 1.2M 
 YM #F241031.tick 2024-11-01 14:32 1.6M 
 YM #F241030.tick 2024-11-01 14:32 1.3M 
 YM #F241029.tick 2024-11-01 14:32 1.1M 
 YM #F241028.tick 2024-11-01 14:32 1.0M 
 YM #F241025.tick 2024-10-25 14:32 1.1M 
 YM #F241024.tick 2024-10-25 14:32 1.1M 
 YM #F241023.tick 2024-10-25 14:32 1.3M 
 YM #F241022.tick 2024-10-25 14:32 1.1M 
 YM #F241021.tick 2024-10-25 14:32 1.1M 
 YM #F241018.tick 2024-10-18 14:31 931K 
 YM #F241017.tick 2024-10-18 14:31 1.1M 
 YM #F241016.tick 2024-10-18 14:31 962K 
 YM #F241015.tick 2024-10-18 14:31 1.4M 
 YM #F241014.tick 2024-10-18 14:31 843K 
 YM #F241011.tick 2024-10-11 14:31 1.2M 
 YM #F241010.tick 2024-10-11 14:31 1.1M 
 YM #F241009.tick 2024-10-11 14:31 1.1M 
 YM #F241008.tick 2024-10-11 14:31 853K 
 YM #F241007.tick 2024-10-11 14:31 1.2M 
 YM #F241004.tick 2024-10-04 14:32 1.2M 
 YM #F241003.tick 2024-10-04 14:32 1.4M 
 YM #F241002.tick 2024-10-04 14:32 1.2M 
 YM #F241001.tick 2024-10-04 14:32 1.7M 
 YM #F240930.tick 2024-10-04 14:32 1.3M 
 YM #F240927.tick 2024-09-28 20:52 1.4M 
 YM #F240926.tick 2024-09-28 20:52 1.2M 
 YM #F240925.tick 2024-09-28 20:52 1.3M 
 YM #F240924.tick 2024-09-28 20:52 1.2M 
 YM #F240923.tick 2024-09-28 20:52 946K 
 YM #F240920.tick 2024-09-20 14:32 1.2M 
 YM #F240919.tick 2024-09-20 14:32 1.6M 
 YM #F240918.tick 2024-09-20 14:32 1.3M 
 YM #F240917.tick 2024-09-20 14:32 1.1M 
 YM #F240916.tick 2024-09-20 14:32 840K 
 YM #F240913.tick 2024-09-13 14:47 288K 
 YM #F240912.tick 2024-09-13 14:47 32K 
 YM #F240911.tick 2024-09-13 14:47 72K 
 YM #F240910.tick 2024-09-13 14:47 1.4M 
 YM #F240909.tick 2024-09-13 14:47 1.6M 
 YM #F240906.tick 2024-09-06 14:32 2.1M 
 YM #F240905.tick 2024-09-06 14:32 1.5M 
 YM #F240904.tick 2024-09-06 14:32 1.3M 
 YM #F240903.tick 2024-09-06 14:32 1.5M 
 YM #F240902.tick 2024-09-06 14:32 161K 
 YM #F240830.tick 2024-08-30 20:29 1.1M 
 YM #F240829.tick 2024-08-30 20:29 1.7M 
 YM #F240828.tick 2024-08-30 20:29 1.4M 
 YM #F240827.tick 2024-08-30 20:29 1.0M 
 YM #F240826.tick 2024-08-30 20:29 1.0M 
 YM #F240823.tick 2024-08-23 14:32 1.5M 
 YM #F240822.tick 2024-08-23 14:32 1.3M 
 YM #F240821.tick 2024-08-23 14:32 1.2M 
 YM #F240820.tick 2024-08-23 14:32 1.0M 
 YM #F240819.tick 2024-08-23 14:32 928K 
 YM #F240816.tick 2024-08-16 14:32 1.1M 
 YM #F240815.tick 2024-08-16 14:32 1.2M 
 YM #F240814.tick 2024-08-16 14:32 1.3M 
 YM #F240813.tick 2024-08-16 14:32 1.2M 
 YM #F240812.tick 2024-08-16 14:32 1.1M 
 YM #F240809.tick 2024-08-09 23:11 1.2M 
 YM #F240808.tick 2024-08-09 23:11 1.7M 
 YM #F240807.tick 2024-08-09 23:11 1.5M 
 YM #F240806.tick 2024-08-09 23:11 1.8M 
 YM #F240805.tick 2024-08-09 23:11 2.2M 
 YM #F240802.tick 2024-08-02 23:26 2.2M 
 YM #F240801.tick 2024-08-02 23:26 2.3M 
 YM #F240731.tick 2024-08-02 23:26 1.8M 
 YM #F240730.tick 2024-08-02 23:26 1.6M 
 YM #F240729.tick 2024-08-02 23:26 1.3M 
 YM #F240726.tick 2024-07-26 14:33 1.6M 
 YM #F240725.tick 2024-07-26 14:33 2.0M 
 YM #F240724.tick 2024-07-26 14:33 1.6M 
 YM #F240723.tick 2024-07-26 14:33 1.2M 
 YM #F240722.tick 2024-07-26 14:33 1.4M 
 YM #F240719.tick 2024-07-19 14:33 2.0M 
 YM #F240718.tick 2024-07-19 14:33 2.2M 
 YM #F240717.tick 2024-07-19 14:33 1.8M 
 YM #F240716.tick 2024-07-19 14:33 1.7M 
 YM #F240715.tick 2024-07-19 14:33 1.5M 
 YM #F240712.tick 2024-07-12 14:32 1.5M 
 YM #F240711.tick 2024-07-12 14:32 1.7M 
 YM #F240710.tick 2024-07-12 14:32 1.3M 
 YM #F240709.tick 2024-07-12 14:32 1.3M 
 YM #F240708.tick 2024-07-12 14:32 1.3M 
 YM #F240705.tick 2024-07-05 14:31 1.1M 
 YM #F240704.tick 2024-07-05 14:31 206K 
 YM #F240703.tick 2024-07-05 14:31 890K 
 YM #F240702.tick 2024-07-05 14:31 1.2M 
 YM #F240701.tick 2024-07-05 14:31 1.5M 
 YM #F240628.tick 2024-06-28 14:32 1.7M 
 YM #F240627.tick 2024-06-28 14:32 1.1M 
 YM #F240626.tick 2024-06-28 14:32 1.1M 
 YM #F240625.tick 2024-06-28 14:32 1.4M 
 YM #F240624.tick 2024-06-28 14:32 1.3M 
 YM #F240621.tick 2024-06-21 17:14 1.3M 
 YM #F240620.tick 2024-06-21 17:14 1.5M 
 YM #F240619.tick 2024-06-21 17:14 170K 
 YM #F240618.tick 2024-06-21 17:14 1.1M 
 YM #F240617.tick 2024-06-21 17:14 1.1M 
 YM #F240614.tick 2024-06-15 00:29 597K 
 YM #F240613.tick 2024-06-15 00:29 142K 
 YM #F240612.tick 2024-06-15 00:29 35K 
 YM #F240611.tick 2024-06-15 00:29 1.4M 
 YM #F240610.tick 2024-06-15 00:29 1.1M 
 YM #F240607.tick 2024-06-07 20:20 1.7M 
 YM #F240606.tick 2024-06-07 20:20 1.6M 
 YM #F240605.tick 2024-06-07 20:20 1.3M 
 YM #F240604.tick 2024-06-07 20:20 1.3M 
 YM #F240603.tick 2024-06-07 20:20 1.5M 
 YM #F240531.tick 2024-05-31 14:32 1.6M 
 YM #F240530.tick 2024-05-31 14:32 1.4M 
 YM #F240529.tick 2024-05-31 14:32 1.3M 
 YM #F240528.tick 2024-05-31 14:32 1.2M 
 YM #F240527.tick 2024-05-31 14:32 153K 
 YM #F240524.tick 2024-05-24 14:32 1.1M 
 YM #F240523.tick 2024-05-24 14:32 2.0M 
 YM #F240522.tick 2024-05-24 14:32 1.3M 
 YM #F240521.tick 2024-05-24 14:32 1.0M 
 YM #F240520.tick 2024-05-24 14:32 1.1M 
 YM #F240510.tick 2024-05-10 14:31 1.0M 
 YM #F240509.tick 2024-05-10 14:31 1.1M 
 YM #F240508.tick 2024-05-10 14:31 962K 
 YM #F240507.tick 2024-05-10 14:31 856K 
 YM #F240506.tick 2024-05-10 14:31 784K 
 YM #F240503.tick 2024-05-03 14:34 1.5M 
 YM #F240502.tick 2024-05-03 14:34 1.6M 
 YM #F240501.tick 2024-05-03 14:34 1.9M 
 YM #F240430.tick 2024-05-03 14:34 1.6M 
 YM #F240429.tick 2024-05-03 14:34 1.0M 
 YM #F240426.tick 2024-04-26 14:32 1.3M 
 YM #F240425.tick 2024-04-26 14:32 1.8M 
 YM #F240424.tick 2024-04-26 14:32 1.4M 
 YM #F240423.tick 2024-04-26 14:32 1.3M 
 YM #F240422.tick 2024-04-26 14:32 1.5M 
 YM #F240419.tick 2024-04-19 14:33 2.3M 
 YM #F240418.tick 2024-04-19 14:33 2.0M 
 YM #F240417.tick 2024-04-19 14:33 2.1M 
 YM #F240416.tick 2024-04-19 14:33 2.3M 
 YM #F240415.tick 2024-04-19 14:33 2.3M 
 YM #F240412.tick 2024-04-13 21:41 1.9M 
 YM #F240411.tick 2024-04-13 21:41 2.0M 
 YM #F240410.tick 2024-04-13 21:41 2.2M 
 YM #F240409.tick 2024-04-13 21:41 1.8M 
 YM #F240408.tick 2024-04-13 21:41 1.2M 
 YM #F240405.tick 2024-04-05 14:33 2.1M 
 YM #F240404.tick 2024-04-05 14:33 2.0M 
 YM #F240403.tick 2024-04-05 14:33 1.4M 
 YM #F240402.tick 2024-04-05 14:33 1.5M 
 YM #F240401.tick 2024-04-05 14:33 1.2M 
 YM #F240328.tick 2024-03-29 10:42 1.1M 
 YM #F240327.tick 2024-03-29 10:42 1.3M 
 YM #F240326.tick 2024-03-29 10:42 1.0M 
 YM #F240325.tick 2024-03-29 10:42 956K 
 YM #F240322.tick 2024-03-22 14:33 1.3M 
 YM #F240321.tick 2024-03-22 14:33 1.4M 
 YM #F240320.tick 2024-03-22 14:33 1.6M 
 YM #F240319.tick 2024-03-22 14:33 1.5M 
 YM #F240318.tick 2024-03-22 14:33 1.2M 
 YM #F240315.tick 2024-03-15 19:00 4.9K 
 YM #F240314.tick 2024-03-15 19:00 188K 
 YM #F240313.tick 2024-03-15 19:00 146K 
 YM #F240312.tick 2024-03-15 19:00 324K 
 YM #F240311.tick 2024-03-15 19:00 611K 
 YM #F240308.tick 2024-03-08 14:33 1.9M 
 YM #F240307.tick 2024-03-08 14:33 1.4M 
 YM #F240306.tick 2024-03-08 14:33 1.7M 
 YM #F240305.tick 2024-03-08 14:33 1.8M 
 YM #F240304.tick 2024-03-08 14:33 1.1M 
 YM #F240301.tick 2024-03-01 14:32 1.5M 
 YM #F240229.tick 2024-03-01 14:32 1.5M 
 YM #F240228.tick 2024-03-01 14:32 1.1M 
 YM #F240227.tick 2024-03-01 14:32 1.1M 
 YM #F240226.tick 2024-03-01 14:32 868K 
 YM #F240223.tick 2024-02-23 14:32 1.2M 
 YM #F240222.tick 2024-02-23 14:32 1.6M 
 YM #F240221.tick 2024-02-23 14:32 1.4M 
 YM #F240220.tick 2024-02-23 14:32 1.5M 
 YM #F240219.tick 2024-02-23 14:32 345K 
 YM #F240216.tick 2024-02-16 14:43 1.3M 
 YM #F240215.tick 2024-02-16 14:43 1.3M 
 YM #F240214.tick 2024-02-16 14:43 1.4M 
 YM #F240213.tick 2024-02-16 14:43 1.9M 
 YM #F240212.tick 2024-02-16 14:43 1.0M 
 YM #F240209.tick 2024-02-09 14:44 1.1M 
 YM #F240208.tick 2024-02-09 14:44 962K 
 YM #F240207.tick 2024-02-09 14:44 1.1M 
 YM #F240206.tick 2024-02-09 14:44 1.2M 
 YM #F240205.tick 2024-02-09 14:44 1.4M 
 YM #F240202.tick 2024-02-02 18:18 1.6M 
 YM #F240201.tick 2024-02-02 18:18 1.6M 
 YM #F240131.tick 2024-02-02 18:18 1.9M 
 YM #F240130.tick 2024-02-02 18:18 1.1M 
 YM #F240129.tick 2024-02-02 18:18 938K 
 YM #F240126.tick 2024-01-26 14:32 1.3M 
 YM #F240125.tick 2024-01-26 14:32 1.6M 
 YM #F240124.tick 2024-01-26 14:32 1.5M 
 YM #F240123.tick 2024-01-26 14:32 1.1M 
 YM #F240122.tick 2024-01-26 14:32 1.3M 
 YM #F240119.tick 2024-01-19 14:32 1.7M 
 YM #F240118.tick 2024-01-19 14:32 1.6M 
 YM #F240117.tick 2024-01-19 14:32 1.5M 
 YM #F240116.tick 2024-01-19 14:32 1.8M 
 YM #F240115.tick 2024-01-19 14:32 470K 
 YM #F240112.tick 2024-01-12 16:50 1.7M 
 YM #F240111.tick 2024-01-12 16:51 1.9M 
 YM #F240110.tick 2024-01-12 16:51 1.2M 
 YM #F240109.tick 2024-01-12 16:51 1.3M 
 YM #F240108.tick 2024-01-12 16:51 1.2M 
 YM #F240105.tick 2024-01-05 14:52 1.5M 
 YM #F240104.tick 2024-01-05 14:52 1.4M 
 YM #F240103.tick 2024-01-05 14:52 1.7M 
 YM #F240102.tick 2024-01-05 14:52 1.5M 
 YM #F221230.tick 2023-01-09 22:56 939K 
 YM #F221229.tick 2023-01-09 22:56 845K 
 YM #F221228.tick 2023-01-09 22:56 1.1M 
 YM #F221227.tick 2023-01-09 22:57 1.0M 
 YM #F221223.tick 2023-01-09 22:56 1.3M 
 YM #F221222.tick 2023-01-09 22:57 1.3M 
 YM #F221221.tick 2023-01-09 22:57 1.1M 
 YM #F221220.tick 2023-01-09 22:57 1.2M 
 YM #F221219.tick 2023-01-09 22:57 1.1M 
 YM #F221216.tick 2023-01-09 22:57 1.4M 
 YM #F221215.tick 2023-01-09 22:57 1.4M 
 YM #F221214.tick 2023-01-09 22:57 1.5M 
 YM #F221213.tick 2023-01-09 22:57 1.8M 
 YM #F221212.tick 2023-01-09 22:57 851K 
 YM #F221209.tick 2023-01-09 22:57 548K 
 YM #F221208.tick 2023-01-09 22:58 1.2M 
 YM #F221207.tick 2023-01-09 22:58 1.4M 
 YM #F221206.tick 2023-01-09 22:58 1.4M 
 YM #F221205.tick 2023-01-09 22:58 1.3M 
 YM #F221202.tick 2023-01-09 22:58 1.6M 
 YM #F221201.tick 2023-01-09 22:58 1.8M 
 YM #F221130.tick 2023-01-09 22:58 2.0M 
 YM #F221129.tick 2023-01-09 22:58 1.3M 
 YM #F221128.tick 2023-01-09 22:58 1.3M 
 YM #F221125.tick 2023-01-09 22:58 569K 
 YM #F221124.tick 2023-01-09 22:58 202K 
 YM #F221123.tick 2023-01-09 22:58 1.2M 
 YM #F221122.tick 2023-01-09 22:59 1.1M 
 YM #F221121.tick 2023-01-09 22:59 1.1M 
 YM #F221118.tick 2023-01-09 22:59 1.2M 
 YM #F221117.tick 2023-01-09 22:59 1.3M 
 YM #F221116.tick 2023-01-09 22:59 1.4M 
 YM #F221115.tick 2023-01-09 22:59 2.0M 
 YM #F221114.tick 2023-01-09 22:59 1.4M 
 YM #F221111.tick 2023-01-09 22:59 1.8M 
 YM #F221110.tick 2023-01-09 22:59 1.9M 
 YM #F221109.tick 2023-01-09 22:59 1.7M 
 YM #F221108.tick 2023-01-09 23:00 1.6M 
 YM #F221107.tick 2023-01-09 23:00 1.4M 
 YM #F221104.tick 2023-01-09 23:00 2.2M 
 YM #F221103.tick 2023-01-09 23:00 1.6M 
 YM #F221102.tick 2023-01-09 23:00 2.0M 
 YM #F221101.tick 2023-01-09 23:00 1.7M 
 YM #F221031.tick 2023-01-09 23:00 1.5M 
 YM #F221028.tick 2023-01-09 23:01 1.7M 
 YM #F221027.tick 2023-01-09 23:00 1.8M 
 YM #F221026.tick 2023-01-09 23:01 1.5M 
 YM #F221025.tick 2023-01-09 23:01 1.4M 
 YM #F221024.tick 2023-01-09 23:01 1.7M 
 YM #F221021.tick 2023-01-09 23:01 2.0M 
 YM #F221020.tick 2023-01-09 23:01 1.6M 
 YM #F221019.tick 2023-01-09 23:01 1.5M 
 YM #F221018.tick 2023-01-09 23:01 1.7M 
 YM #F221017.tick 2023-01-09 23:01 1.3M 
 YM #F221014.tick 2023-01-09 23:02 1.9M 
 YM #F221013.tick 2023-01-09 23:02 2.3M 
 YM #F221012.tick 2023-01-09 23:02 1.4M 
 YM #F221011.tick 2023-01-09 23:02 1.6M 
 YM #F221010.tick 2023-01-09 23:02 1.4M 
 YM #F221007.tick 2023-01-09 23:02 1.3M 
 YM #F221006.tick 2023-01-09 23:02 1.3M 
 YM #F221005.tick 2023-01-09 23:02 1.2M 
 YM #F221004.tick 2023-01-09 23:02 1.4M 
 YM #F221003.tick 2023-01-09 23:03 1.5M 
 YM #F220930.tick 2023-01-09 23:03 1.7M 
 YM #F220929.tick 2023-01-09 23:03 1.5M 
 YM #F220928.tick 2023-01-09 23:03 1.8M 
 YM #F220927.tick 2023-01-09 23:03 1.6M 
 YM #F220926.tick 2023-01-09 23:03 1.7M 
 YM #F220923.tick 2023-01-09 23:03 1.6M 
 YM #F220922.tick 2023-01-09 23:03 1.6M 
 YM #F220921.tick 2023-01-09 23:04 1.9M 
 YM #F220920.tick 2023-01-09 23:04 1.4M 
 YM #F220919.tick 2023-01-09 23:04 1.2M 
 YM #F220916.tick 2023-01-09 23:04 1.4M 
 YM #F220915.tick 2023-01-09 23:04 1.4M 
 YM #F220914.tick 2023-01-09 23:04 1.2M 
 YM #F220913.tick 2023-01-09 23:04 1.1M 
 YM #F220912.tick 2023-01-09 23:04 673K 
 YM #F220909.tick 2023-01-09 23:04 563K 
 YM #F220908.tick 2023-01-09 23:04 1.3M 
 YM #F220907.tick 2023-01-09 23:04 1.1M 
 YM #F220906.tick 2023-01-09 23:04 1.6M 
 YM #F220905.tick 2023-01-09 23:04 273K 
 YM #F220902.tick 2023-01-09 23:05 1.5M 
 YM #F220901.tick 2023-01-09 23:05 1.5M 
 YM #F220831.tick 2023-01-09 23:04 1.5M 
 YM #F220830.tick 2023-01-09 23:05 1.4M 
 YM #F220829.tick 2023-01-09 23:05 1.4M 
 YM #F220826.tick 2023-01-09 23:05 1.5M 
 YM #F220825.tick 2023-01-09 23:05 1.2M 
 YM #F220824.tick 2023-01-09 23:05 1.1M 
 YM #F220823.tick 2023-01-09 23:05 1.1M 
 YM #F220822.tick 2023-01-09 23:05 1.1M 
 YM #F220819.tick 2023-01-09 23:06 1.0M 
 YM #F220818.tick 2023-01-09 23:05 960K 
 YM #F220817.tick 2023-01-09 23:06 1.2M 
 YM #F220816.tick 2023-01-09 23:06 1.0M 
 YM #F220815.tick 2023-01-09 23:06 946K 
 YM #F220812.tick 2023-01-09 23:06 1.0M 
 YM #F220811.tick 2023-01-09 23:06 1.3M 
 YM #F220810.tick 2023-01-09 23:06 1.3M 
 YM #F220809.tick 2023-01-09 23:06 1.1M 
 YM #F220808.tick 2023-01-09 23:06 1.3M 
 YM #F220805.tick 2023-01-09 23:06 1.3M 
 YM #F220804.tick 2023-01-09 23:06 1.0M 
 YM #F220803.tick 2023-01-09 23:06 1.2M 
 YM #F220802.tick 2023-01-09 23:06 1.7M 
 YM #F220801.tick 2023-01-09 23:07 1.4M 
 YM #F220729.tick 2023-01-09 23:07 1.2M 
 YM #F220728.tick 2023-01-09 23:07 1.5M 
 YM #F220727.tick 2023-01-09 23:07 1.5M 
 YM #F220726.tick 2023-01-09 23:07 1.2M 
 YM #F220725.tick 2023-01-09 23:07 1.0M 
 YM #F220722.tick 2023-01-09 23:07 1.2M 
 YM #F220721.tick 2023-01-09 23:07 1.2M 
 YM #F220720.tick 2023-01-09 23:07 1.2M 
 YM #F220719.tick 2023-01-09 23:08 1.1M 
 YM #F220718.tick 2023-01-09 23:07 1.1M 
 YM #F220715.tick 2023-01-09 23:07 1.4M 
 YM #F220714.tick 2023-01-09 23:08 1.3M 
 YM #F220713.tick 2023-01-09 23:08 1.5M 
 YM #F220712.tick 2023-01-09 23:08 1.1M 
 YM #F220711.tick 2023-01-09 23:08 1.0M 
 YM #F220708.tick 2023-01-09 23:08 1.1M 
 YM #F220707.tick 2023-01-09 23:08 968K 
 YM #F220706.tick 2023-01-09 23:08 1.3M 
 YM #F220705.tick 2023-01-09 23:08 1.4M 
 YM #F220704.tick 2023-01-09 23:08 253K 
 YM #F220701.tick 2023-01-09 23:08 1.4M 
 YM #F220630.tick 2023-01-09 23:08 1.4M 
 YM #F220629.tick 2023-01-09 23:09 1.2M 
 YM #F220628.tick 2023-01-09 23:09 1.2M 
 YM #F220627.tick 2023-01-09 23:09 1.0M 
 YM #F220624.tick 2023-01-09 23:09 1.0M 
 YM #F220623.tick 2023-01-09 23:09 1.6M 
 YM #F220622.tick 2023-01-09 23:09 1.6M 
 YM #F220621.tick 2023-01-09 23:09 1.1M 
 YM #F220620.tick 2023-01-09 23:09 475K 
 YM #F220617.tick 2023-01-09 23:09 1.9M 
 YM #F220616.tick 2023-01-09 23:09 1.9M 
 YM #F220615.tick 2023-01-09 23:09 1.8M 
 YM #F220614.tick 2023-01-09 23:10 1.7M 
 YM #F220613.tick 2023-01-09 23:10 1.9M 
 YM #F220610.tick 2023-01-09 23:10 1.0M 
 YM #F220609.tick 2023-01-09 23:10 1.3M 
 YM #F220608.tick 2023-01-09 23:10 1.1M 
 YM #F220607.tick 2023-01-09 23:10 1.1M 
 YM #F220606.tick 2023-01-09 23:10 1.1M 
 YM #F220603.tick 2023-01-09 23:10 1.3M 
 YM #F220602.tick 2023-01-09 23:10 1.3M 
 YM #F220601.tick 2023-01-09 23:10 1.4M 
 YM #F220531.tick 2023-01-09 23:10 1.5M 
 YM #F220530.tick 2023-01-09 23:11 277K 
 YM #F220527.tick 2023-01-09 23:11 1.0M 
 YM #F220526.tick 2023-01-09 23:11 1.2M 
 YM #F220525.tick 2023-01-09 23:11 1.4M 
 YM #F220524.tick 2023-01-09 23:11 1.6M 
 YM #F220523.tick 2023-01-09 23:11 1.4M 
 YM #F220520.tick 2023-01-09 23:11 1.7M 
 YM #F220519.tick 2023-01-09 23:11 1.8M 
 YM #F220518.tick 2023-01-09 23:11 1.3M 
 YM #F220517.tick 2023-01-09 23:11 1.3M 
 YM #F220516.tick 2023-01-09 23:12 1.4M 
 YM #F220513.tick 2023-01-09 23:12 1.4M 
 YM #F220512.tick 2023-01-09 23:12 2.1M 
 YM #F220511.tick 2023-01-09 23:12 2.2M 
 YM #F220510.tick 2023-01-09 23:12 2.0M 
 YM #F220509.tick 2023-01-09 23:12 2.0M 
 YM #F220506.tick 2023-01-09 23:12 2.0M 
 YM #F220505.tick 2023-01-09 23:12 2.0M 
 YM #F220504.tick 2023-01-09 23:13 1.5M 
 YM #F220503.tick 2023-01-09 23:13 1.3M 
 YM #F220502.tick 2023-01-09 23:13 1.8M 
 YM #F220429.tick 2023-01-09 23:13 1.6M 
 YM #F220428.tick 2023-01-09 23:13 1.7M 
 YM #F220427.tick 2023-01-09 23:13 1.9M 
 YM #F220426.tick 2023-01-09 23:13 1.7M 
 YM #F220425.tick 2023-01-09 23:13 2.1M 
 YM #F220422.tick 2023-01-09 23:14 1.8M 
 YM #F220421.tick 2023-01-09 23:14 1.5M 
 YM #F220420.tick 2023-01-09 23:14 1.5M 
 YM #F220419.tick 2023-01-09 23:14 1.3M 
 YM #F220418.tick 2023-01-09 23:14 1.1M 
 YM #F220414.tick 2023-01-09 23:14 1.3M 
 YM #F220413.tick 2023-01-09 23:14 1.2M 
 YM #F220412.tick 2023-01-09 23:14 1.5M 
 YM #F220411.tick 2023-01-09 23:14 1.2M 
 YM #F220408.tick 2023-01-09 23:14 1.2M 
 YM #F220407.tick 2023-01-09 23:14 1.3M 
 YM #F220406.tick 2023-01-09 23:15 1.5M 
 YM #F220405.tick 2023-01-09 23:15 1.1M 
 YM #F220404.tick 2023-01-09 23:15 925K 
 YM #F220401.tick 2023-01-09 23:15 1.1M 
 YM #F220331.tick 2023-01-09 23:15 1.0M 
 YM #F220330.tick 2023-01-09 23:15 961K 
 YM #F220329.tick 2023-01-09 23:15 1.1M 
 YM #F220328.tick 2023-01-09 23:15 1.0M 
 YM #F220325.tick 2023-01-09 23:15 961K 
 YM #F220324.tick 2023-01-09 23:15 1.0M 
 YM #F220323.tick 2023-01-09 23:15 1.0M 
 YM #F220322.tick 2023-01-09 23:15 876K 
 YM #F220321.tick 2023-01-09 23:16 1.2M 
 YM #F220318.tick 2023-01-09 23:15 1.1M 
 YM #F220317.tick 2023-01-09 23:16 1.1M 
 YM #F220316.tick 2023-01-09 23:16 1.8M 
 YM #F220315.tick 2023-01-09 23:16 1.5M 
 YM #F220314.tick 2023-01-09 23:16 717K 
 YM #F220311.tick 2023-01-09 23:16 1.1M 
 YM #F220310.tick 2023-01-09 23:16 1.5M 
 YM #F220309.tick 2023-01-09 23:16 1.7M 
 YM #F220308.tick 2023-01-09 23:16 2.4M 
 YM #F220307.tick 2023-01-09 23:17 2.1M 
 YM #F220304.tick 2023-01-09 23:17 2.2M 
 YM #F220303.tick 2023-01-09 23:17 1.6M 
 YM #F220302.tick 2023-01-09 23:17 1.9M 
 YM #F220301.tick 2023-01-09 23:17 2.1M 
 YM #F220228.tick 2023-01-09 23:17 2.4M 
 YM #F220225.tick 2023-01-09 23:18 2.2M 
 YM #F220224.tick 2023-01-09 23:18 3.5M 
 YM #F220223.tick 2023-01-09 23:18 1.8M 
 YM #F220222.tick 2023-01-09 23:18 2.5M 
 YM #F220221.tick 2023-01-09 23:18 1.0M 
 YM #F220218.tick 2023-01-09 23:18 1.7M 
 YM #F220217.tick 2023-01-09 23:18 1.6M 
 YM #F220216.tick 2023-01-09 23:18 1.5M 
